Brother PT-E560BTVP Label & Shrink Tube Printer Kit
*** Replacement for PT-E550W ***
Designed to support contractors in large project applications, the P-touch EDGE 560BT is loaded with features to streamline labeling for techs. Format laminated labels and heat shrink tubes up to 24mm¹ for your applications in fewer steps using the included ruler and quick application keys. Store your databases and templates, intuitively serialize and create QR codes and linear barcodes straight on the printer itself to cut out wasted time from repetitive tasks. Rather work on your phone or computer? Get the job done from your mobile device thanks to Bluetooth® wireless connectivity and the Pro Label tool app. Or, connect and charge from your PC with a common USB-C® cable and print from the P-touch Editor software. Then, watch the auto-cutter print a strip of labels with half-cuts to make peeling and applying labels a cinch. Add in a secure hand strap to help prevent drops, and a long-lasting battery, and the PT-E560BT is the go-to tool for crushing tasks with the precision and efficiency of a seasoned pro.
Includes: PT-E560BTVPW Labeler, (1) 1" Blk/Wht Flex ID Tape, Rechargeable Li-ion Battery, Carrying Case & USB-C®,
Hardware Features | |
Model Type | Industrial Wireless Handheld |
Tape Family | HGe, TZe, HSe |
Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Tape Length | 8m (26.2ft) |
Tape Technology | Laminating Thermal Transfer |
Tape Types | Standard Adhesive, Extra-Strength Adhesive, Flexible ID Tape, Heat Shrink Tube, Tamper-Evident, Iron-On Fabric, Acid-Free |
LCD Display | Large Backlit LCD (17 Characters x 2 Lines) |
Backlight | Yes |
Maximum Print Resolution | 180dpi x 360dpi |
Maximum Print Speed | Up to 30mm/sec (AC Adapter), Up to 20mm/sec (Battery) |
Keyboard | QWERTY with Rubber Keys |
Cutter | Fully Automatic with Strip Cutting Feature |
Batteries | Includes Long Life Li-ion Rechargeable Battery Pack (BA-E001) |
Operation Mode | Standalone, Wireless or Wired Download Standalone, Print From Computer, Tablet or Mobile Device |
Printer Emulation | Raster Graphics |
Power Switch | Soft Rubber Key |
Power Supply | Rechargeable Li-ion Battery: 7.2 V Model Name: BA-E001 |
AC Adapter (Optional) | AC Adapter for USB Type-C: 12 V Model Name: PA-AD-004 |
Preview Key | Yes, WYSIWYG Graphic Display |
Interface | Bluetooth Ver.5.0 Supported profile: SPP Supported protocol: iAP |
Near Field Communication | No |
Mobile Device Printing App | Cable Label Tool, Mobile Transfer Express, iPrint&Label, Brother Print SDK Demo |
Mobile Device Compatibility | iOS® 3.0 or Greater, Android® 1.6 or Greater |
Software Features | |
Microsoft Word/Outlook/Excel Add-ins | Yes |
Auto Power Off | Yes |
Number of Fonts | Helsinki, Brussels, US, Los Angeles, San Diego, Florida, Calgary, Belgium, Atlanta, Adams, Brunei, Sofia, Germany, Letter Gothic |
Fonts | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid) |
Font Sizes | 9 (6pt, 9pt, 12pt, 18pt, 24pt, 36pt, 42pt, 48pt, Auto) |
Number of Font Styles | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid) |
Built-in Symbols | 384 Industrial Symbols |
Font Styles | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid) |
Max. Print Height | 18.0 mm |
Maximum Print Lines | 0.94" (24 mm) tape: 1 - 7 lines 0.70" (18 mm) tape: 1 - 5 lines 0.47" (12 mm) tape: 1 - 3 lines 0.35" (9 mm) tape: 1 - 2 lines 0.23" (6 mm) tape: 1 - 2 lines 0.13" (3.5 mm) tape: 1 line |
Multi-Block | Up to 99 Blocks |
Label Length Setting | Auto, 25mm to 999mm (Label Type Setting) |
Auto Incrementation | Standard & Advanced Serialization Methods |
Auto Numbering | Yes |
Horizontal Alignment | Center, Left, Right, Justified |
Vertical Printing | Yes |
Mirror Printing | No |
Rotate Printing | Input & Rotate Line by Line, Rotate & Repeat |
Text Insert | Yes |
Text Framing/Fill Pattern | 6 Frames / No Fill Patterns |
Multi-copy Print | Up to 99 Copies |
Memory | Up to 99 Files or Up to 18297 Characters, Up to 6MB Downloadable Templates/Databases/Images |
Memory for Transferred Data (Number) | Up to 99 Downloadable Templates/Databases/Images (6MB) |
Favorites Function Key | No |
Date/Time Stamp | No |
Snapper function | Yes |
Download data to unit | Download Templates, Databases & Images |
Built-in Designs/Templates | Download Custom Designs/Templates & Built-In (General, Faceplates, Cable Wrap, Cable Flag, Heat Shrink, Patch Panel, Punch Block) |
Download templates from Brother Cloud | Yes |
Auto Formats | General, Faceplates, Cable Wrap, Cable Flag, Heat Shrink, Patch Panel, Punch Block |
Database Printing | Print From Database On Computer or Download Database & Print Standalone |
Database File Compatibility | MSDE/SQL Server, MS Access (*.accdb, *.mdb), MS Excel (*.xlsx, *.xls), Text (*.csv, *.txt) |
Internal Fonts | 14 (Helsinki, Brussels, US, Los Angeles, San Diego, Florida, Calgary, Belgium, Atlanta, Adams, Brunei, Sofia, Germany, Letter Gothic) |
Internal Font Sizes | 9 (6pt, 9pt, 12pt, 18pt, 24pt, 36pt, 42pt, 48pt, Auto) |
Internal Font Styles | 10 (Normal, Bold, Outline,Shadow, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid) |
2 Dimensional Barcodes | QR Code, (PTE510 / PTE560BT) Data Matrix (PTE510 / PTE560BT) |
Barcodes (Stand-alone mode) | Code39, Code128, ITF (I-2/5), UPC-A, UPC-E, EAN-8, EAN-13, GS1-128 (UCC/EAN-128), CODABAR (NW-7) |
Barcodes (connected to computer) | 21 (Code39, Code128, ITF (I-2of5), GS1-128 (UCC/EAN128), GS1 DataBar (RSS), GS-1 Composite, Codabar (NW-7), UPC-A, UPC-E, EAN8, EAN13, ISBN-2, ISBN-5, Postnet, Laser Barcode, PDF-417, QR Code, Micro QR Code, Data Matrix, MaxiCode, Aztec) |
(PC) Connectivity | Bluetooth® Wireless & USB (Mini) For Downloading & Printing |
(Mac) Connectivity | Bluetooth® Wireless & USB (Mini) For Printing Only |
Operating System | Windows Server® 2012 R2/2012/2008 R2/2008 (32/64bit), Windows® 10 & 11 (32/64bit), Windows Vista®(32/64bit), Mac® OS X 12, 13, 14 & later, iOS® 3.0 & later, Android® 1.6 & later |
Trademark | P-touch EDGE® |
Carton Contents | |
Included Items | PT-E560BTVPW Labeler, (1) 1" Blk/Wht Flex ID Tape, Rechargeable Li-ion Battery, Carrying Case & USB-C®, |
Accessories | |
Carrying Case | Included |
Rechargeable Battery | Included |
Model Details | |
Housing Dimensions | Approximately 5.19" (W) x 9.61" (D) x 3.15" (H) (Approximately 132 mm (W) x 244 mm (D) x 80 mm (H) |
Housing Weight | 2.32 lbs (without tape & batteries) |
Housing Color | High Visibility Industrial Orange |
Warranty | 2 Years Limited Exchange Warranty |
UPC Code | 0012502674146 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.