Brother QL-820NWB Label Printer With Wireless Networking & Bluetooth
(Replacement for Brother QL-720NW. Uses all the same supplies as QL-720NW)
The Brother QL-820NWB offers flexible connectivity – Bluetooth® wireless technology, Ethernet and Wireless (802.11b/g/n) interfaces. Also equipped with a USB Host interface, the Brother QL-820NWB is well-suited for use with a peripheral such as a scanner.
Create amazing Black/Red labels using DK-2251 or cost-effective, paper labels for packages, name badges, postage and more. Ultra-fast, printing up to 110 standard address labels per minute with black text at 300dpi.
Create and print labels from your mobile device when connected to a wireless network via†: AirPrint®, Brother iPrint&Label. Using the free, Brother iPrint&Label app‡ with your Apple® iPhone®, iPad®, and iPod touch® or Android™ smartphones you can quickly access and print label templates - or create your own custom labels with graphics or photos.
Easy to read Backlit Monochrome LCD screen allows for standalone use. Add an optional Li-ion battery for a complete mobile solution. Easy to integrate with free software development kits. Uses convenient, Brother genuine DK drop in labeling supplies.
Needs no ink or toner. Windows® and Mac® compatible.
Includes: QL-820NWB Printer, Software, USB Cable, AC Adapter, Quick Setup Guide, Documentation, Starter rolls: DK-1201 Die-cut Standard Address Labels (100 labels), plus DK-2251 2.4" (62mm) Continuous Length Black/Red on White Paper Tape 16.4 ft. (5m). Plus, 2 Year Warranty.
Main Features
Details | |
Housing Color | White / Black |
Printing Method | Direct Thermal |
Operation Modes | PC Connected, Stand Alone (ESC/P or P-touch Template) |
Cutter | Auto |
Cutter Life | up to 300,000 (die-cut labels) 150,000 (continuous labels) |
Display | Backlit Monochrome LCD |
Maximum Print Speed (labels per min.) | Up to 110 labels per minute |
Mobile Device Printing App | Yes |
Mobile Device Compatibility | AirPrint®, Brother iPrint&Label, free app download for wireless printing from your Apple® or Android™ mobile device and Air Label Print App |
Tape Sizes | Die-cut and Continuous |
Maximum Tape Width (inches) | 2.4" |
Maximum Print Width (inches) | 2.3" |
Maximum Label Length | 3 feet |
Memory for Transferred Data (number) | 256 Templates (6MB) |
Maximum Resolution (dpi) | 300 x 600 (Superfine Mode) |
Font Styles | True Type |
Symbols for Windows | (No. of Clip arts in P-touch Editor) 1379 |
Multiple Copies | Up to 9999 copies |
Mirror Printing | Yes |
Vertical Printing | Yes |
Rotate Printing | Yes |
Date/Time Stamp | Internal Time/Date, PC Generated |
Postage Ready | Yes |
Bar-codes Types | CODE39, CODE128, UCC/EAN128(GS1-128), ITF(I-2/5), CODABAR(NW-7), UPC-A, UPC-E, EAN13, EAN8, ISBN-2(EAN13 AddOn2), ISBN-5(EAN13 AddOn5), Laser Barcode, POSTNET, RSS(RSS14 Standard, RSS14 Truncated, RSS14 Stacked, RSS14 Stacked Omni, RSS Limited, RSS Expanded, RSS Expanded Stacked), PDF417(Standard, Truncate, Micro), QR code(Model1, Model2, Micro), Data Matrix(ECC Square, ECC Rectangular), MaxiCode(Model2, Model3, Model4, Model5), GS1 Databar Composite, Aztec Barcode |
Microsoft® Add-ins | Yes |
Database File Compatibility | csv, txt, mdb, xls, Microsoft® SQL Server Database (Windows®) / csv, txt (Mac®) |
Software | P-touch Editor 5.1 for Windows®, P-touch Address Book 1.2 for Windows®, P-touch Editor 5.1 for Mac®, P-touch Update Software (Windows® & Mac®) |
Networking | Built-in |
Interface | USB, USB Host, Wireless 802.11 b/g/n, Wireless Direct, Bluetooth® wireless technology (Ver.2.1+EDR SPP, BIP,OPP, HCRP and iAP/MFIsupported) interfaces, Wired Ethernet |
Compatibility | Windows® & Mac® |
Operating System | Windows Vista®, Windows® 7, Windows® 8/8.1, Windows® 10; Server 2008/2012; Mac OS X 10.10.5 - 10.12.x |
Carton Contents | Software, USB Cable, AC Adapter, Quick Setup Guide, Documentation, Starter rolls: DK-1201 Die-cut Standard Address Labels (100 labels), plus DK-2251 2.4" (62mm) Continuous Length Black/Red on White Paper Tape 16.4 ft. (5m) |
Housing Dimensions | 5.0" x 5.7" x 9.2" |
ENERGY STAR® Qualified | Yes |
Warranty | 2 Year Limited Warranty & Replacement Service |
Options | Optional Li-ion Battery (PA-BU-001) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.