Brother PTD610BT Label Maker (replacement for PT-2730 & PT-D600)
The Brother PTD610BT is the pinnacle of business and inventory organization!
Featuring high resolution printing for sharper barcodes, crisp logos, and detailed graphics. Connect and Create labels for your workspace using your computer or mobile device (Android™ or iOS®) with the Brother P-touch PT-D610BT Business Professional Connected Label Maker.
Use the Brother Ptouch Editor software1 and iPrint & Label app to create and print from your PC, or mobile device over Bluetooth®. Advanced connectivity allows multiple users to work with the same label maker from their own computer or smart device as they need. Or simply use the built-in QWERTY keyboard to quickly tap out a label when you need it. Increase efficiency on high volume labeling jobs with faster printing and a built-in automatic label cutter. So where do you need Brother Ptouch label printers the most? In busy retail stores and services with lots of customer traffic. In packed warehouses and storerooms when you need to manage inventory that’s constantly coming and going. Where you need to track customer and employee possessions in lockers and bins or print ID badges.
Standard TZe tapes are durable and laminated, so they withstand water, heat and fading. See the Supplies & Accessories tab to view our full-line of standard and specialty TZe tapes.
Includes: PTD610BT labeler, (1) 1" Blk/Wht Tape, AC Adapter, USB cable & Owner's Manual.
Hardware Features | |
Model Type | Desktop / Dual Operation |
Tape Family | TZe |
Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm |
Tape Length | 26.2' |
Tape Technology | Thermal Transfer |
Tape Types | Standard Laminated, Flexible ID, Extra Strength Adhesive , Non-Laminated Iron-on Fabric, Acid Free |
LCD Display | 20-char. x 3 line Full-color Display with Backlight |
Backlight | Yes |
Maximum Print Resolution | 180 x 360 dpi (when printing from a computer) |
Maximum Print Speed | up to 30mm/sec. (using AC adapter); up to 20mm/sec. (using batteries) |
Keyboard | QWERTY |
Cutter | Auto |
Batteries | 6 AA Alkaline (optional) |
ENERGY STAR® Qualified | Yes |
AC Adapter | AD-E001 (included) |
Interface | USB, Bluetooth / P-touch Editor Software, Brother iPrint&Label |
Software Features | |
Number of Fonts | 17 |
Fonts | Helsinki, Brussels, US, Florida, Belgium, San Diego, Los Angeles, Calgary, Letter Gothic, Adams, Atlanta, Brunei, Germany, Sofia |
Font Sizes | 8 (Auto, 6, 9, 12, 18, 24, 36, 42 and 48 pt.) |
Number of Font Styles | 17 |
Built-in Symbols | 900 |
Font Styles | Normal, Bold, Outline, Shadow, Solid, Italic, Italic Bold, Italic Outline, Italic Shadow, Italic Solid, plus Vertical |
Max. Print Height | 18.0 mm |
Maximum Print Lines | 7 |
Multi-Block | Yes (Max. 5 blocks) |
Label Length Setting | Auto / 30mm - 300mm |
Auto Incrementation | Alpha ⁄ numeric |
Horizontal Alignment | Left, Center, Right, Justified |
Vertical Printing | Yes |
Mirror Printing | Yes |
Text Framing/Fill Pattern | 99 Frames |
Multi-copy Print | Up to 99 copies |
Memory | Yes (up to 99 labels) |
Date/Time Stamp | Yes |
Built-in Designs/Templates | 25 Label Collection designs |
Auto Formats | Asset Management, Files, ID, Media, Signage, Cable Labeling |
Database Printing | Yes (using P-touch Editor software) |
Barcoding | Yes |
Barcodes (Stand-alone mode) | 9 kinds (CODE39, ITF 2/5, EAN13, EAN8, UPC-A, UPC-E, CODABAR, GS1-128(UCC/EAN128), CODE128) |
Barcodes (connected to computer) | CODE39, UPC-A, UPC-E, ITF (1-2/5), EAN-8, EAN-13, GS1-128 (UCC/EAN-128), CODE128, CODABAR, POSTNET, GS1 DataBar (RSS), QR Code, PDF417, Data Matrix, Laser Bar Code, ISBN-2 (EAN13 AddOn2), ISBN-5 (EAN13 AddOn5), Micro QR Code, MaxiCode, GS-1 Composite, AztecCode |
Operating System | Windows® 11, Windows® 10, Windows® 8/8.1, Windows® 7, Windows Vista® Mac OS X 10.7.5, 10.8.x, 10.9.x, 10.10.x, 10.11x |
(PC) Available hard disk space | 70MB |
(Mac) Available hard disk space | 100MB |
(PC) Minimum RAM memory | Windows® XP (128MB or more); Windows Vista® (512MB or more); Windows® 7 (1GB/32-bit) (2GB/64-bit) |
(Mac) Minimum RAM memory | Mac OS X 10.4.11 (256MB or more); Mac OS X 10.5.x. (512MB or more); Mac OS X 10.6 (1GB or more) |
Carton Contents | |
Included Items | 0.94" (24 mm) x 13.1' (4m) Black on White laminated "TZe" starter tape; AC adapter, USB cable, User's Manual, P-touch® Editor software/drivers for Windows/Mac (available as a free download) |
Model Details | |
Housing Dimensions | 8.0" x 7.7" x 3.4" |
Housing Weight | 2.13 lbs. (without batteries) |
Housing Color | Black / Dark Gray |
Warranty | 2-yr. Limited |
UPC Code | 012502668794 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.